<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Python-mode Customizations</title>
	<atom:link href="http://nflath.com/2009/08/python-mode-customizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflath.com/2009/08/python-mode-customizations/</link>
	<description>Technology-related ideas, mainly involving Emacs</description>
	<pubDate>Sat, 19 May 2012 07:10:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nflath</title>
		<link>http://nflath.com/2009/08/python-mode-customizations/comment-page-1/#comment-254</link>
		<dc:creator>nflath</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/?p=325#comment-254</guid>
		<description>Luke:  I haven't used Eldoc too much in python, but my testing shows it also works for standard library functions, such as random.randint().  The documentation for the function says that it does not work with methods, currently.   While this isn't as good as working for arbitrary methods, I find it's a great deal better than nothing.</description>
		<content:encoded><![CDATA[<p>Luke:  I haven&#8217;t used Eldoc too much in python, but my testing shows it also works for standard library functions, such as random.randint().  The documentation for the function says that it does not work with methods, currently.   While this isn&#8217;t as good as working for arbitrary methods, I find it&#8217;s a great deal better than nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://nflath.com/2009/08/python-mode-customizations/comment-page-1/#comment-253</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/?p=325#comment-253</guid>
		<description>What exactly does eldoc mode do? The only functions that it helps me with are built-ins (xrange, set, len, etc.) which isn't all that impressive. Can you make it display documentation for methods as well?</description>
		<content:encoded><![CDATA[<p>What exactly does eldoc mode do? The only functions that it helps me with are built-ins (xrange, set, len, etc.) which isn&#8217;t all that impressive. Can you make it display documentation for methods as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralf</title>
		<link>http://nflath.com/2009/08/python-mode-customizations/comment-page-1/#comment-251</link>
		<dc:creator>ralf</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/?p=325#comment-251</guid>
		<description>I use the following to install rope:

#! /bin/sh

hg clone http://bitbucket.org/agr/rope
hg clone http://bitbucket.org/agr/ropemacs
hg clone http://bitbucket.org/agr/ropemode
ln -s ../ropemode/ropemode ropemacs/

easy_install rope
easy_install ropemacs

wget http://pymacs.progiciels-bpi.ca/archives/Pymacs-0.23.tar.gz
tar xfv Pymacs-0.23.tar.gz
cd Pymacs-0.23
make
easy_install .

easy_install pysmell</description>
		<content:encoded><![CDATA[<p>I use the following to install rope:</p>
<p>#! /bin/sh</p>
<p>hg clone <a href="http://bitbucket.org/agr/rope" rel="nofollow">http://bitbucket.org/agr/rope</a><br />
hg clone <a href="http://bitbucket.org/agr/ropemacs" rel="nofollow">http://bitbucket.org/agr/ropemacs</a><br />
hg clone <a href="http://bitbucket.org/agr/ropemode" rel="nofollow">http://bitbucket.org/agr/ropemode</a><br />
ln -s ../ropemode/ropemode ropemacs/</p>
<p>easy_install rope<br />
easy_install ropemacs</p>
<p>wget <a href="http://pymacs.progiciels-bpi.ca/archives/Pymacs-0.23.tar.gz" rel="nofollow">http://pymacs.progiciels-bpi.ca/archives/Pymacs-0.23.tar.gz</a><br />
tar xfv Pymacs-0.23.tar.gz<br />
cd Pymacs-0.23<br />
make<br />
easy_install .</p>
<p>easy_install pysmell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basu</title>
		<link>http://nflath.com/2009/08/python-mode-customizations/comment-page-1/#comment-250</link>
		<dc:creator>Basu</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/?p=325#comment-250</guid>
		<description>I never got ropemacs to work right either. I think that this is one of the biggest weakpoints of the Python community: state-of-the-art tool support. I think someone really should sit down and crank out a full blown python mode with all the bells and whistles (completion, source code browsing etc). Might be a good GSoC project for someone interested enough.</description>
		<content:encoded><![CDATA[<p>I never got ropemacs to work right either. I think that this is one of the biggest weakpoints of the Python community: state-of-the-art tool support. I think someone really should sit down and crank out a full blown python mode with all the bells and whistles (completion, source code browsing etc). Might be a good GSoC project for someone interested enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

