<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ibuffer: Dired for Buffers</title>
	<atom:link href="http://nflath.com/2009/07/ibuffer-dired-for-buffers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflath.com/2009/07/ibuffer-dired-for-buffers/</link>
	<description>Technology-related ideas, mainly involving Emacs</description>
	<pubDate>Thu, 09 Feb 2012 13:47:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: memnon</title>
		<link>http://nflath.com/2009/07/ibuffer-dired-for-buffers/comment-page-1/#comment-95</link>
		<dc:creator>memnon</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/?p=208#comment-95</guid>
		<description>Great series on emacs configuration/packages.
Lots of goodies for a newbie like me ;)
Thanks for taking the time to share!</description>
		<content:encoded><![CDATA[<p>Great series on emacs configuration/packages.<br />
Lots of goodies for a newbie like me <img src='http://nflath.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thanks for taking the time to share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basu</title>
		<link>http://nflath.com/2009/07/ibuffer-dired-for-buffers/comment-page-1/#comment-94</link>
		<dc:creator>Basu</dc:creator>
		<pubDate>Sun, 19 Jul 2009 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/?p=208#comment-94</guid>
		<description>Ibuffer is awesome. I actually use a custom grouping scheme which matches both modes and filenames into common groups. For example, if I'm coding Python, it'll pull together open file buffers and interpreters into a single Python grouping. Currently I have dired buffers separate, but I might pull them into my by language groupings. If you're going that route, you might want to turn off showing empty buffers by (setq ibuffer-show-empty-filter-groups nil). Oh the joys of programmable tools.</description>
		<content:encoded><![CDATA[<p>Ibuffer is awesome. I actually use a custom grouping scheme which matches both modes and filenames into common groups. For example, if I&#8217;m coding Python, it&#8217;ll pull together open file buffers and interpreters into a single Python grouping. Currently I have dired buffers separate, but I might pull them into my by language groupings. If you&#8217;re going that route, you might want to turn off showing empty buffers by (setq ibuffer-show-empty-filter-groups nil). Oh the joys of programmable tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

