<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Summing Columns in Emacs</title>
	<atom:link href="http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/</link>
	<description>Technology-related ideas, mainly involving Emacs</description>
	<pubDate>Sat, 19 May 2012 08:11:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eisen</title>
		<link>http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/comment-page-1/#comment-143</link>
		<dc:creator>Eisen</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/#comment-143</guid>
		<description>Handy little function. And opposed to calc, it writes the result into the buffer. Would be nice if it supported floats too. Also, I'm afraid it doesn't work when there aren't enough blank lines before the end of the buffer. Unless next-line-add-newlines is non-nil, I guess (haven't tried).</description>
		<content:encoded><![CDATA[<p>Handy little function. And opposed to calc, it writes the result into the buffer. Would be nice if it supported floats too. Also, I&#8217;m afraid it doesn&#8217;t work when there aren&#8217;t enough blank lines before the end of the buffer. Unless next-line-add-newlines is non-nil, I guess (haven&#8217;t tried).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (on behalf of) dfan, Reddit</title>
		<link>http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/comment-page-1/#comment-40</link>
		<dc:creator>(on behalf of) dfan, Reddit</dc:creator>
		<pubDate>Mon, 04 May 2009 13:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/#comment-40</guid>
		<description>or just use C-x * : (calc-grab-sum-down): "Parse a rectangle as a matrix of numbers and sum its columns."</description>
		<content:encoded><![CDATA[<p>or just use C-x * : (calc-grab-sum-down): &#8220;Parse a rectangle as a matrix of numbers and sum its columns.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl!</title>
		<link>http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/comment-page-1/#comment-35</link>
		<dc:creator>pearl!</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://nflath.com/2009/04/summing-columns-in-emacs-newsgroup-random-musings-of-a-software-engineering-student-summary-emacs-elisp/#comment-35</guid>
		<description>Way cool!</description>
		<content:encoded><![CDATA[<p>Way cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

